RouteOfAdministration
activeContentcompleteURL
http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministrationCopied!
Version4.0.0Copied!
Date2019-03-20PublisherHealth Level Seven InternationalDescriptionThe path the administered medication takes to get into the body or into contact with the body.
Concepts
Select a concept to view details
Generated Narrative: CodeSystem v3-RouteOfAdministration
Language: en
Properties
This code system defines the following properties for its concepts
| Name | Code | URI | Type | Description |
| Status | status | http://hl7.org/fhir/concept-properties#status | code | Designation of a concept's state. Normally is not populated unless the state is retired.. |
| Not Selectable | notSelectable | http://hl7.org/fhir/concept-properties#notSelectable | boolean | Indicates that the code is abstract - only intended to be used as a selector for other concepts |
| Synonym | synonymCode | http://hl7.org/fhir/concept-properties#synonym | code | An additional concept code that was also attributed to a concept |
| Parent | subsumedBy | http://hl7.org/fhir/concept-properties#parent | code | The concept code of a parent concept |
Concepts
This case-sensitive code system http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration defines the following codes in a Is-A hierarchy:
| Lvl | Code | Display | Definition | Status | Not Selectable | Synonym | Parent |
| 1 | _RouteByMethod | RouteByMethod | Route of substance administration classified by administration method. | active | true | ||
| 2 | SOAK | Immersion (soak) | Immersion (soak) | active | _BodySurfaceRoute, _RouteByMethod | ||
| 2 | SHAMPOO | Shampoo | Shampoo | active | _HairRoute, _RouteByMethod | ||
| 2 | TRNSLING | Translingual | Translingual | active | _LingualRoute, _RouteByMethod | ||
| 2 | PO | Swallow, oral | Swallow, oral | active | _OralRoute, _RouteByMethod | ||
| 2 | GARGLE | Gargle | Gargle | active | _OromucosalRoute, _RouteByMethod | ||
| 2 | SUCK | Suck, oromucosal | Suck, oromucosal | active | _OromucosalRoute, _RouteByMethod | ||
| 2 | _Chew | Chew | Chew | active | true | _RouteByMethod | |
| 3 | CHEW | Chew, oral | Chew, oral | active | _Chew, _OralRoute | ||
| 2 | _Diffusion | Diffusion | Diffusion | active | true | _RouteByMethod | |
| 3 | EXTCORPDIF | Diffusion, extracorporeal | Diffusion, extracorporeal | active | _Diffusion, _ExtracorporealCirculationRoute | ||
| 3 | HEMODIFF | Diffusion, hemodialysis | Diffusion, hemodialysis | active | _Diffusion, _IntravascularRoute | ||
| 3 | TRNSDERMD | Diffusion, transdermal | Diffusion, transdermal | active | _Diffusion, TRNSDERM | ||
| 2 | _Dissolve | Dissolve | Dissolve | active | true | _RouteByMethod | |
| 3 | DISSOLVE | Dissolve, oral | Dissolve, oral | active | _Dissolve, _OralRoute | ||
| 3 | SL | Dissolve, sublingual | Dissolve, sublingual | active | _Dissolve, _SublingualRoute | ||
| 2 | _Douche | Douche | Douche | active | true | _RouteByMethod | |
| 3 | DOUCHE | Douche, vaginal | Douche, vaginal | active | _Douche, _VaginalRoute | ||
| 2 | _ElectroOsmosisRoute | ElectroOsmosisRoute | Electro-osmosis | active | true | _RouteByMethod | |
| 3 | ELECTOSMOS | Electro-osmosis | Electro-osmosis | active | _BodySurfaceRoute, _ElectroOsmosisRoute | ||
| 2 | _Enema | Enema | Enema | active | true | _RouteByMethod | |
| 3 | ENEMA | Enema, rectal | Enema, rectal | active | _Enema, _RectalRoute | ||
| 3 | RETENEMA | Enema, rectal retention | Enema, rectal retention | active | _Enema, _RectalRoute | ||
| 2 | _Flush | Flush | Flush | active | true | _RouteByMethod | |
| 3 | IVFLUSH | Flush, intravenous catheter | Flush, intravenous catheter | active | _Flush, _IntravenousRoute | ||
| 2 | _Implantation | Implantation | Implantation | active | true | _RouteByMethod | |
| 3 | IDIMPLNT | Implantation, intradermal | Implantation, intradermal | active | _Implantation, _IntradermalRoute | ||
| 3 | IVITIMPLNT | Implantation, intravitreal | Implantation, intravitreal | active | _Implantation, _VitreousHumourRoute | ||
| 3 | SQIMPLNT | Implantation, subcutaneous | Implantation, subcutaneous | active | _Implantation, _SubcutaneousRoute | ||
| 2 | _Infusion | Infusion | Infusion | active | true | _RouteByMethod | |
| 3 | EPI | Infusion, epidural | Infusion, epidural | active | _EpiduralRoute, _Infusion | ||
| 3 | IA | Infusion, intraarterial catheter | Infusion, intraarterial catheter | active | _Infusion, _IntraarterialRoute | ||
| 3 | IC | Infusion, intracardiac | Infusion, intracardiac | active | _Infusion, _IntracardiacRoute | ||
| 3 | ICOR | Infusion, intracoronary | Infusion, intracoronary | active | _Infusion, _IntracoronaryRoute | ||
| 3 | IOSSC | Infusion, intraosseous, continuous | Infusion, intraosseous, continuous | active | _Infusion, _IntraosseousRoute | ||
| 3 | IT | Infusion, intrathecal | Infusion, intrathecal | active | _Infusion, _IntrathecalRoute | ||
| 3 | IV | Infusion, intravenous | Infusion, intravenous | active | _Infusion | ||
| 4 | IVC | Infusion, intravenous catheter | Infusion, intravenous catheter | active | IV | ||
| 4 | IVCC | Infusion, intravenous catheter, continuous | Infusion, intravenous catheter, continuous | active | IV | ||
| 4 | IVCI | Infusion, intravenous catheter, intermittent | Infusion, intravenous catheter, intermittent | active | IV | ||
| 4 | PCA | Infusion, intravenous catheter, pca pump | Infusion, intravenous catheter, pca pump | active | IV | ||
| 3 | IVASCINFUS | Infusion, intravascular | Infusion, intravascular | active | _Infusion, _IntravascularRoute | ||
| 3 | SQINFUS | Infusion, subcutaneous | Infusion, subcutaneous | active | _Infusion, _SubcutaneousRoute | ||
| 2 | _Inhalation | Inhalation | Inhalation | active | true | _RouteByMethod | |
| 3 | IPINHL | Inhalation, respiratory | Inhalation, oral | active | ORINHL, RESPINHL | _Inhalation, _OralRoute, _RespiratoryTractRoute | |
| 4 | ORIFINHL | Inhalation, oral intermittent flow | Inhalation, oral intermittent flow | active | IPINHL, ORINHL, RESPINHL | ||
| 4 | REBREATH | Inhalation, oral rebreather mask | Inhalation, oral rebreather mask | active | IPINHL, ORINHL, RESPINHL | ||
| 3 | ORINHL | Inhalation, respiratory | Inhalation, oral | active | IPINHL, RESPINHL | _Inhalation, _OralRoute, _RespiratoryTractRoute | |
| 4 | ORIFINHL | Inhalation, oral intermittent flow | |||||
| 4 | REBREATH | Inhalation, oral rebreather mask | |||||
| 3 | RESPINHL | Inhalation, respiratory | Inhalation, oral | active | IPINHL, ORINHL | _Inhalation, _OralRoute, _RespiratoryTractRoute | |
| 4 | ORIFINHL | Inhalation, oral intermittent flow | |||||
| 4 | REBREATH | Inhalation, oral rebreather mask | |||||
| 3 | IPPB | Inhalation, intermittent positive pressure breathing (ippb) | Inhalation, intermittent positive pressure breathing (ippb) | active | _Inhalation, _PulmonaryRoute | ||
| 3 | NASINHL | Inhalation, nasal | Inhalation, nasal | active | _Inhalation, _NasalRoute | ||
| 4 | NASINHLC | Inhalation, nasal cannula | Inhalation, nasal, prongs | active | NP | NASINHL | |
| 4 | NP | Inhalation, nasal cannula | Inhalation, nasal, prongs | active | NASINHLC | NASINHL | |
| 3 | NEB | Inhalation, nebulization | Inhalation, nebulization | active | _Inhalation | ||
| 4 | NASNEB | Inhalation, nebulization, nasal | Inhalation, nebulization, nasal | active | NEB | ||
| 4 | ORNEB | Inhalation, nebulization, oral | Inhalation, nebulization, oral | active | NEB | ||
| 3 | TRACH | Inhalation, tracheostomy | Inhalation, tracheostomy | active | _Inhalation, _TracheostomyRoute | ||
| 3 | VENT | Inhalation, ventilator | Inhalation, ventilator | active | _Inhalation, _PulmonaryRoute | ||
| 3 | VENTMASK | Inhalation, ventimask | Inhalation, ventimask | active | _Inhalation, _PulmonaryRoute | ||
| 2 | _Injection | Injection | Injection | active | true | _RouteByMethod | |
| 3 | AMNINJ | Injection, amniotic fluid | Injection, amniotic fluid | active | _AmnioticFluidSacRoute, _EndocervicalRoute, _Injection | ||
| 3 | BILINJ | Injection, biliary tract | Injection, biliary tract | active | _BiliaryRoute, _EndocervicalRoute, _Injection | ||
| 3 | CHOLINJ | Injection, for cholangiography | Injection, for cholangiography | active | _BiliaryRoute, _Injection | ||
| 3 | CERVINJ | Injection, cervical | Injection, cervical | active | _CervicalRoute, _Injection | ||
| 3 | EPIDURINJ | Injection, epidural | Injection, epidural | active | _EpiduralRoute, _Injection | ||
| 3 | EPIINJ | Injection, epidural, push | Injection, epidural, push | active | _EpiduralRoute, _Injection | ||
| 3 | EPINJSP | Injection, epidural, slow push | Injection, epidural, slow push | active | _EpiduralRoute, _Injection | ||
| 3 | EXTRAMNINJ | Injection, extra-amniotic | Injection, extra-amniotic | active | _ExtraAmnioticRoute, _Injection | ||
| 3 | EXTCORPINJ | Injection, extracorporeal | Injection, extracorporeal | active | _ExtracorporealCirculationRoute, _Injection, _IntrapulmonaryRoute | ||
| 3 | GBINJ | Injection, gastric button | Injection, gastric button | active | _GastricRoute, _Injection | ||
| 3 | GINGINJ | Injection, gingival | Injection, gingival | active | _GingivalRoute, _Injection | ||
| 3 | BLADINJ | Injection, urinary bladder | Injection, urinary bladder | active | _Injection, _UrinaryBladderRoute | ||
| 3 | ENDOSININJ | Injection, endosinusial | Injection, endosinusial | active | _Injection, _SinusUnspecifiedRoute | ||
| 3 | HEMOPORT | Injection, hemodialysis port | Injection, hemodialysis port | active | _Injection, _IntravascularRoute | ||
| 3 | IABDINJ | Injection, intra-abdominal | Injection, intra-abdominal | active | _Injection, _IntraabdominalRoute | ||
| 3 | IAINJ | Injection, intraarterial | Injection, intraarterial | active | _Injection, _IntraarterialRoute | ||
| 4 | IAINJP | Injection, intraarterial, push | Injection, intraarterial, push | active | IAINJ | ||
| 4 | IAINJSP | Injection, intraarterial, slow push | Injection, intraarterial, slow push | active | IAINJ | ||
| 3 | IARTINJ | Injection, intraarticular | Injection, intraarticular | active | _Injection, _IntraarticularRoute | ||
| 3 | IBURSINJ | Injection, intrabursal | Injection, intrabursal | active | _Injection, _IntrabursalRoute | ||
| 3 | ICARDINJ | Injection, intracardiac | Injection, intracardiac | active | _Injection, _IntracardiacRoute | ||
| 4 | ICARDINJRP | Injection, intracardiac, rapid push | Injection, intracardiac, rapid push | active | ICARDINJ | ||
| 4 | ICARDINJSP | Injection, intracardiac, slow push | Injection, intracardiac, slow push | active | ICARDINJ | ||
| 4 | ICARINJP | Injection, intracardiac, push | Injection, intracardiac, push | active | ICARDINJ | ||
| 3 | ICARTINJ | Injection, intracartilaginous | Injection, intracartilaginous | active | _Injection, _IntracartilaginousRoute | ||
| 3 | ICAUDINJ | Injection, intracaudal | Injection, intracaudal | active | _Injection, _IntracaudalRoute | ||
| 3 | ICAVINJ | Injection, intracavernous | Injection, intracavernous | active | _Injection, _IntracavernosalRoute | ||
| 3 | ICAVITINJ | Injection, intracavitary | Injection, intracavitary | active | _Injection, _IntracavitaryRoute | ||
| 3 | ICEREBINJ | Injection, intracerebral | Injection, intracerebral | active | _Injection, _IntracerebralRoute | ||
| 3 | ICISTERNINJ | Injection, intracisternal | Injection, intracisternal | active | _Injection, _IntracisternalRoute | ||
| 3 | ICORONINJ | Injection, intracoronary | Injection, intracoronary | active | _Injection, _IntracoronaryRoute | ||
| 4 | ICORONINJP | Injection, intracoronary, push | Injection, intracoronary, push | active | ICORONINJ | ||
| 3 | ICORPCAVINJ | Injection, intracorpus cavernosum | Injection, intracorpus cavernosum | active | _Injection, _IntracorpusCavernosumRoute | ||
| 3 | IDINJ | Injection, intradermal | Injection, intradermal | active | _Injection, _IntradermalRoute | ||
| 3 | IDISCINJ | Injection, intradiscal | Injection, intradiscal | active | _Injection, _IntradiscalRoute | ||
| 3 | IDUCTINJ | Injection, intraductal | Injection, intraductal | active | _Injection, _IntraductalRoute | ||
| 3 | IDURINJ | Injection, intradural | Injection, intradural | active | _Injection, _IntraduralRoute | ||
| 3 | IEPIDINJ | Injection, intraepidermal | Injection, intraepidermal | active | _Injection, _IntraepidermalRoute | ||
| 3 | IEPITHINJ | Injection, intraepithelial | Injection, intraepithelial | active | _Injection, _IntraepithelialRoute | ||
| 3 | ILESINJ | Injection, intralesional | Injection, intralesional | active | _Injection, _IntralesionalRoute | ||
| 3 | ILUMINJ | Injection, intraluminal | Injection, intraluminal | active | _Injection, _IntraluminalRoute | ||
| 3 | ILYMPJINJ | Injection, intralymphatic | Injection, intralymphatic | active | _Injection, _IntralymphaticRoute | ||
| 3 | IM | Injection, intramuscular | Injection, intramuscular | active | _Injection, _IntramuscularRoute | ||
| 4 | IMD | Injection, intramuscular, deep | Injection, intramuscular, deep | active | IM | ||
| 4 | IMZ | Injection, intramuscular, z track | Injection, intramuscular, z track | active | IM | ||
| 3 | IMEDULINJ | Injection, intramedullary | Injection, intramedullary | active | _Injection, _IntramedullaryRoute | ||
| 3 | INTERMENINJ | Injection, interameningeal | Injection, interameningeal | active | _Injection, _InterameningealRoute | ||
| 3 | INTERSTITINJ | Injection, interstitial | Injection, interstitial | active | _Injection, _InterstitialRoute | ||
| 3 | IOINJ | Injection, intraocular | Injection, intraocular | active | _Injection, _IntraocularRoute | ||
| 3 | IOSSINJ | Injection, intraosseous | Injection, intraosseous | active | _Injection, _IntraosseousRoute | ||
| 3 | IOVARINJ | Injection, intraovarian | Injection, intraovarian | active | _Injection, _IntraovarianRoute | ||
| 3 | IPCARDINJ | Injection, intrapericardial | Injection, intrapericardial | active | _Injection, _IntrapericardialRoute | ||
| 3 | IPERINJ | Injection, intraperitoneal | Injection, intraperitoneal | active | _Injection, _IntraperitonealRoute | ||
| 3 | IPINJ | Injection, intrapulmonary | Injection, intrapulmonary | active | _Injection, _IntrapulmonaryRoute | ||
| 3 | IPLRINJ | Injection, intrapleural | Injection, intrapleural | active | _Injection, _IntrapleuralRoute | ||
| 3 | IPROSTINJ | Injection, intraprostatic | Injection, intraprostatic | active | _Injection, _IntraprostaticRoute | ||
| 3 | IPUMPINJ | Injection, insulin pump | Injection, insulin pump | active | _Injection, _SubcutaneousRoute | ||
| 3 | ISINJ | Injection, intraspinal | Injection, intraspinal | active | _Injection, _IntraspinalRoute | ||
| 3 | ISTERINJ | Injection, intrasternal | Injection, intrasternal | active | _Injection, _IntrasternalRoute | ||
| 3 | ISYNINJ | Injection, intrasynovial | Injection, intrasynovial | active | _Injection, _IntrasynovialRoute | ||
| 3 | ITENDINJ | Injection, intratendinous | Injection, intratendinous | active | _Injection, _IntratendinousRoute | ||
| 3 | ITESTINJ | Injection, intratesticular | Injection, intratesticular | active | _Injection, _IntratesticularRoute | ||
| 3 | ITHORINJ | Injection, intrathoracic | Injection, intrathoracic | active | _Injection, _IntrathoracicRoute | ||
| 3 | ITINJ | Injection, intrathecal | Injection, intrathecal | active | _Injection, _IntrathecalRoute | ||
| 3 | ITUBINJ | Injection, intratubular | Injection, intratubular | active | _Injection, _IntratubularRoute | ||
| 3 | ITUMINJ | Injection, intratumor | Injection, intratumor | active | _Injection, _IntratumorRoute | ||
| 3 | ITYMPINJ | Injection, intratympanic | Injection, intratympanic | active | _Injection, _IntratympanicRoute | ||
| 3 | IUINJ | Injection, intrauterine | Injection, intracervical (uterus) | active | _Injection, _IntrauterineRoute | ||
| 3 | IUINJC | Injection, intracervical (uterus) | Injection, intracervical (uterus) | active | _Injection, _IntracervicalRoute | ||
| 3 | IURETINJ | Injection, intraureteral, retrograde | Injection, intraureteral, retrograde | active | _Injection, _IntrauterineRoute | ||
| 3 | IVASCINJ | Injection, intravascular | Injection, intravascular | active | _Injection, _IntravascularRoute | ||
| 3 | IVENTINJ | Injection, intraventricular (heart) | Injection, intraventricular (heart) | active | _Injection, _IntraventricularRoute | ||
| 3 | IVESINJ | Injection, intravesicle | Injection, intravesicle | active | _Injection, _IntravesicleRoute | ||
| 3 | IVINJ | Injection, intravenous | Injection, intravenous | active | _Injection, _IntravenousRoute | ||
| 4 | IVINJBOL | Injection, intravenous, bolus | Injection, intravenous, bolus | active | IVINJ | ||
| 4 | IVPUSH | Injection, intravenous, push | Injection, intravenous, push | active | IVINJ | ||
| 4 | IVRPUSH | Injection, intravenous, rapid push | Injection, intravenous, rapid push | active | IVINJ | ||
| 4 | IVSPUSH | Injection, intravenous, slow push | Injection, intravenous, slow push | active | IVINJ | ||
| 3 | IVITINJ | Injection, intravitreal | Injection, intravitreal | active | _Injection, _IntravitrealRoute | ||
| 3 | PAINJ | Injection, periarticular | Injection, periarticular | active | _Injection, _PeriarticularRoute | ||
| 3 | PARENTINJ | Injection, parenteral | Injection, parenteral | active | _Injection, _ParenteralRoute | ||
| 3 | PDONTINJ | Injection, periodontal | Injection, periodontal | active | _Injection, _PeriodontalRoute | ||
| 3 | PDPINJ | Injection, peritoneal dialysis port | Injection, peritoneal dialysis port | active | _Injection, _IntraperitonealRoute | ||
| 3 | PDURINJ | Injection, peridural | Injection, peridural | active | _Injection, _PeriduralRoute | ||
| 3 | PNINJ | Injection, perineural | Injection, perineural | active | _Injection, _PerineuralRoute | ||
| 3 | PNSINJ | Injection, paranasal sinuses | Injection, paranasal sinuses | active | _Injection, _ParanasalSinusesRoute | ||
| 3 | RBINJ | Injection, retrobulbar | Injection, retrobulbar | active | _Injection, _RetrobulbarRoute | ||
| 3 | SCINJ | Injection, subconjunctival | Injection, subconjunctival | active | _Injection, _SubconjunctivalRoute | ||
| 3 | SLESINJ | Injection, sublesional | Injection, sublesional | active | _Injection, _SublesionalRoute | ||
| 3 | SOFTISINJ | Injection, soft tissue | Injection, soft tissue | active | _Injection, _SoftTissueRoute | ||
| 3 | SQ | Injection, subcutaneous | Injection, subcutaneous | active | _Injection, _SubcutaneousRoute | ||
| 3 | SUBARACHINJ | Injection, subarachnoid | Injection, subarachnoid | active | _Injection, _SubarachnoidRoute | ||
| 3 | SUBMUCINJ | Injection, submucosal | Injection, submucosal | active | _Injection, _SubmucosalRoute | ||
| 3 | TRPLACINJ | Injection, transplacental | Injection, transplacental | active | _Injection, _TransplacentalRoute | ||
| 3 | TRTRACHINJ | Injection, transtracheal | Injection, transtracheal | active | _Injection, _TranstrachealRoute | ||
| 3 | URETHINJ | Injection, urethral | Injection, urethral | active | _Injection, _UrethralRoute | ||
| 3 | URETINJ | Injection, ureteral | Injection, ureteral | active | _Injection, _UreteralRoute | ||
| 2 | _Insertion | Insertion | Insertion | active | true | _RouteByMethod | |
| 3 | CERVINS | Insertion, cervical (uterine) | Insertion, cervical (uterine) | active | _CervicalRoute, _Insertion | ||
| 3 | IOSURGINS | Insertion, intraocular, surgical | Insertion, intraocular, surgical | active | _Insertion, _IntraocularRoute | ||
| 3 | IU | Insertion, intrauterine | Insertion, intrauterine | active | _Insertion, _IntrauterineRoute | ||
| 3 | LPINS | Insertion, lacrimal puncta | Insertion, lacrimal puncta | active | _Insertion, _LacrimalPunctaRoute | ||
| 3 | PR | Insertion, rectal | Insertion, rectal | active | _Insertion, _RectalRoute | ||
| 3 | SQSURGINS | Insertion, subcutaneous, surgical | Insertion, subcutaneous, surgical | active | _Insertion, _SubcutaneousRoute | ||
| 3 | URETHINS | Insertion, urethral | Insertion, urethral | active | _Insertion, _UrethralRoute | ||
| 3 | VAGINSI | Insertion, vaginal | Insertion, vaginal | active | _Insertion, _VaginalRoute | ||
| 2 | _Instillation | Instillation | Instillation | active | true | _RouteByMethod | |
| 3 | CECINSTL | Instillation, cecostomy | Instillation, cecostomy | active | _CecostomyRoute, _Instillation | ||
| 3 | EFT | Instillation, enteral feeding tube | Instillation, enteral feeding tube | active | _EnteralRoute, _Instillation | ||
| 3 | ENTINSTL | Instillation, enteral | Instillation, enteral | active | _EnteralRoute, _Instillation | ||
| 3 | GT | Instillation, gastrostomy tube | Instillation, gastrostomy tube | active | _GastricRoute, _Instillation | ||
| 3 | NGT | Instillation, nasogastric tube | Instillation, nasogastric tube | active | _GastricRoute, _Instillation | ||
| 3 | OGT | Instillation, orogastric tube | Instillation, orogastric tube | active | _GastricRoute, _Instillation | ||
| 3 | BLADINSTL | Instillation, urinary catheter | Instillation, urinary catheter | active | _Instillation, _UrinaryTractRoute | ||
| 3 | CAPDINSTL | Instillation, continuous ambulatory peritoneal dialysis port | Instillation, continuous ambulatory peritoneal dialysis port | active | _Instillation, _IntraperitonealRoute | ||
| 3 | CTINSTL | Instillation, chest tube | Instillation, chest tube | active | _Instillation, _IntrapleuralRoute | ||
| 3 | ETINSTL | Instillation, endotracheal tube | Instillation, endotracheal tube | active | _Instillation, _PulmonaryRoute | ||
| 3 | GJT | Instillation, gastro-jejunostomy tube | Instillation, gastro-jejunostomy tube | active | _Instillation, _JejunumRoute | ||
| 3 | IBRONCHINSTIL | Instillation, intrabronchial | Instillation, intrabronchial | active | _Instillation, _IntrabronchialRoute | ||
| 3 | IDUODINSTIL | Instillation, intraduodenal | Instillation, intraduodenal | active | _Instillation, _IntraduodenalRoute | ||
| 3 | IESOPHINSTIL | Instillation, intraesophageal | Instillation, intraesophageal | active | _Instillation, _IntraesophagealRoute | ||
| 3 | IGASTINSTIL | Instillation, intragastric | Instillation, intragastric | active | _Instillation, _IntragastricRoute | ||
| 3 | IILEALINJ | Instillation, intraileal | Instillation, intraileal | active | _Instillation, _IntrailealRoute | ||
| 3 | IOINSTL | Instillation, intraocular | Instillation, intraocular | active | _Instillation, _IntraocularRoute | ||
| 3 | ISININSTIL | Instillation, intrasinal | Instillation, intrasinal | active | _Instillation, _IntrasinalRoute | ||
| 3 | ITRACHINSTIL | Instillation, intratracheal | Instillation, intratracheal | active | _Instillation, _IntratrachealRoute | ||
| 3 | IUINSTL | Instillation, intrauterine | Instillation, intrauterine | active | _Instillation, _IntrauterineRoute | ||
| 3 | JJTINSTL | Instillation, jejunostomy tube | Instillation, jejunostomy tube | active | _Instillation, _JejunumRoute | ||
| 3 | LARYNGINSTIL | Instillation, laryngeal | Instillation, laryngeal | active | _Instillation, _LaryngealRoute | ||
| 3 | NASALINSTIL | Instillation, nasal | Instillation, nasal | active | _Instillation, _NasalRoute | ||
| 3 | NASOGASINSTIL | Instillation, nasogastric | Instillation, nasogastric | active | _Instillation, _NasalRoute | ||
| 3 | NTT | Instillation, nasotracheal tube | Instillation, nasotracheal tube | active | _Instillation, _PulmonaryRoute | ||
| 3 | OJJ | Instillation, orojejunum tube | Instillation, orojejunum tube | active | _Instillation, _JejunumRoute | ||
| 3 | OT | Instillation, otic | Instillation, otic | active | _Instillation, _OticRoute | ||
| 3 | PDPINSTL | Instillation, peritoneal dialysis port | Instillation, peritoneal dialysis port | active | _Instillation, _IntraperitonealRoute | ||
| 3 | PNSINSTL | Instillation, paranasal sinuses | Instillation, paranasal sinuses | active | _Instillation, _ParanasalSinusesRoute | ||
| 3 | RECINSTL | Instillation, rectal | Instillation, rectal | active | _Instillation, _RectalRoute | ||
| 4 | RECTINSTL | Instillation, rectal tube | Instillation, rectal tube | active | RECINSTL | ||
| 3 | SININSTIL | Instillation, sinus, unspecified | Instillation, sinus, unspecified | active | _Instillation, _SinusUnspecifiedRoute | ||
| 3 | SOFTISINSTIL | Instillation, soft tissue | Instillation, soft tissue | active | _Instillation, _SoftTissueRoute | ||
| 3 | TRACHINSTL | Instillation, tracheostomy | Instillation, tracheostomy | active | _Instillation, _TracheostomyRoute | ||
| 3 | TRTYMPINSTIL | Instillation, transtympanic | Instillation, transtympanic | active | _Instillation, _TranstympanicRoute | ||
| 3 | URETHINSTL | instillation, urethral | Instillation, urethral | active | _Instillation, _UrethralRoute | ||
| 2 | _IontophoresisRoute | IontophoresisRoute | Iontophoresis | active | true | _RouteByMethod | |
| 3 | IONTO | Topical application, iontophoresis | Topical application, iontophoresis | active | _BodySurfaceRoute, _IontophoresisRoute, _TopicalApplication | ||
| 2 | _Irrigation | Irrigation | Irrigation | active | true | _RouteByMethod | |
| 3 | GUIRR | Irrigation, genitourinary | Irrigation, genitourinary | active | _GenitourinaryRoute, _Irrigation | ||
| 3 | IGASTIRR | Irrigation, intragastric | Irrigation, intragastric | active | _IntragastricRoute, _Irrigation | ||
| 3 | ILESIRR | Irrigation, intralesional | Irrigation, intralesional | active | _IntralesionalRoute, _Irrigation | ||
| 3 | IOIRR | Irrigation, intraocular | Irrigation, intraocular | active | _IntraocularRoute, _Irrigation | ||
| 3 | BLADIRR | Irrigation, urinary bladder | Irrigation, urinary bladder | active | _Irrigation, _UrinaryBladderRoute | ||
| 4 | BLADIRRC | Irrigation, urinary bladder, continuous | Irrigation, urinary bladder, continuous | active | BLADIRR | ||
| 4 | BLADIRRT | Irrigation, urinary bladder, tidal | Irrigation, urinary bladder, tidal | active | BLADIRR | ||
| 3 | RECIRR | Irrigation, rectal | Irrigation, rectal | active | _Irrigation, _RectalRoute | ||
| 2 | _LavageRoute | LavageRoute | Lavage | active | true | _RouteByMethod | |
| 3 | IGASTLAV | Lavage, intragastric | Lavage, intragastric | active | _IntragastricRoute, _LavageRoute | ||
| 2 | _MucosalAbsorptionRoute | MucosalAbsorptionRoute | Mucosal absorption | active | true | _RouteByMethod | |
| 3 | IDOUDMAB | Mucosal absorption, intraduodenal | Mucosal absorption, intraduodenal | active | _IntraduodenalRoute, _MucosalAbsorptionRoute | ||
| 3 | ITRACHMAB | Mucosal absorption, intratracheal | Mucosal absorption, intratracheal | active | _IntratrachealRoute, _MucosalAbsorptionRoute | ||
| 3 | SMUCMAB | Mucosal absorption, submucosal | Mucosal absorption, submucosal | active | _MucosalAbsorptionRoute, _SubmucosalRoute | ||
| 2 | _Nebulization | Nebulization | Nebulization | active | true | _RouteByMethod | |
| 3 | ETNEB | Nebulization, endotracheal tube | Nebulization, endotracheal tube | active | _Nebulization, _PulmonaryRoute | ||
| 2 | _Rinse | Rinse | Rinse | active | true | _RouteByMethod | |
| 3 | DENRINSE | Rinse, dental | Rinse, dental | active | _CervicalRoute, _Rinse | ||
| 3 | ORRINSE | Rinse, oral | Rinse, oral | active | _OralRoute, _Rinse | ||
| 2 | _SuppositoryRoute | SuppositoryRoute | Suppository | active | true | _RouteByMethod | |
| 3 | URETHSUP | Suppository, urethral | Suppository, urethral | active | _SuppositoryRoute, _UrethralRoute | ||
| 2 | _Swish | Swish | Swish | active | true | _RouteByMethod | |
| 3 | SWISHSPIT | Swish and spit out, oromucosal | Swish and spit out, oromucosal | active | _OromucosalRoute, _Swish | ||
| 3 | SWISHSWAL | Swish and swallow, oromucosal | Swish and swallow, oromucosal | active | _OromucosalRoute, _Swish | ||
| 2 | _TopicalAbsorptionRoute | TopicalAbsorptionRoute | Topical absorption | active | true | _RouteByMethod | |
| 3 | TTYMPTABSORP | Topical absorption, transtympanic | Topical absorption, transtympanic | active | _TopicalAbsorptionRoute, _TranstympanicRoute | ||
| 2 | _TopicalApplication | TopicalApplication | Topical application | active | true | _RouteByMethod | |
| 3 | DRESS | Topical application, soaked dressing | Topical application, soaked dressing | active | _BodySurfaceRoute, _TopicalApplication | ||
| 3 | SWAB | Topical application, swab | Topical application, swab | active | _BodySurfaceRoute, _TopicalApplication | ||
| 3 | TOPICAL | Topical | Topical | active | _BodySurfaceRoute, _TopicalApplication | ||
| 3 | BUC | Topical application, buccal | Topical application, buccal | active | _BuccalMucosaRoute, _TopicalApplication | ||
| 3 | CERV | Topical application, cervical | Topical application, cervical | active | _CervicalRoute, _TopicalApplication | ||
| 3 | DEN | Topical application, dental | Topical application, dental | active | _CervicalRoute, _TopicalApplication | ||
| 3 | GIN | Topical application, gingival | Topical application, gingival | active | _GingivalRoute, _TopicalApplication | ||
| 3 | HAIR | Topical application, hair | Topical application, hair | active | _HairRoute, _TopicalApplication | ||
| 3 | ICORNTA | Topical application, intracorneal | Topical application, intracorneal | active | _IntracornealRoute, _TopicalApplication | ||
| 3 | ICORONTA | Topical application, intracoronal (dental) | Topical application, intracoronal (dental) | active | _IntracoronalRoute, _TopicalApplication | ||
