| Release | Resources | Concepts | |
|---|---|---|---|
S SNOMED CT | |||
SNOMED CT International Edition 20260201• http://snomed.info/sct/900000000000207008/version/20260201• SNOMED International | 1CS | 529,392 | |
US National Library of Medicine maintained module• http://snomed.info/sct/731000124108/version/20260301• SNOMED International | 1CS | 537,781 | |
SNOMED CT Canadian Edition 20260531• http://snomed.info/sct/20611000087101/version/20260531• SNOMED International | 1CS | 591,380 | |
Rx RxNorm | |||
RxNorm Full Release 05042026• 05042026• National Library of Medicine | 1CS | 224,658 | |
T HL7 Terminology (THO) | |||
HL7 Terminology (THO)• 7.1.0• HL7 International - Vocabulary Work Group | 897CS2,499VS | 20,052 | |
HL7 Terminology (THO)• 6.5.0• HL7 International - Vocabulary Work Group | 1,209CS2,491VS | 19,957 | |
HL7 Terminology (THO)• 6.3.0• HL7 International - Vocabulary Work Group | 1,203CS2,481VS | 19,928 | |
HL7 Terminology (THO)• 6.2.0• HL7 International - Vocabulary Work Group | 1,179CS2,458VS | 19,542 | |
HL7 Terminology (THO)• 6.1.0• HL7 International - Vocabulary Work Group | 1,173CS2,454VS | 19,475 | |
HL7 Terminology (THO)• 6.0.2• HL7 International - Vocabulary Work Group | 1,156CS2,447VS | 19,306 | |
HL7 Terminology (THO)• 5.5.0• HL7 International - Vocabulary Work Group | 1,148CS2,447VS | 19,299 | |
HL7 Terminology (THO)• 5.3.0• HL7 International - Vocabulary Work Group | 1,141CS2,434VS | 19,256 | |
HL7 Terminology (THO)• 5.0.0• HL7 International - Vocabulary Work Group | 1,132CS2,424VS | 19,266 | |
HL7 Terminology (THO)• 4.0.0• HL7 International - Vocabulary Work Group | 1,127CS2,419VS | 19,233 | |
HL7 Terminology (THO)• 3.1.0• HL7 International - Vocabulary Work Group | 1,104CS2,418VS | 19,231 | |
J /data/resources/ndc-20250903.json | |||
/data/resources/ndc-20250903.json• 20250903 | 1CS | 212,623 | |
L LOINC | |||
LOINC 2.82• 2.82• Regenstrief Institute, Inc. | 1CS | 210,513 | |
J /data/resources/icd10cm-2026.json | |||
/data/resources/icd10cm-2026.json• 2026 | 1CS | 98,581 | |
J /data/resources/icd10cm-2025.json | |||
/data/resources/icd10cm-2025.json• 2025 | 1CS | 97,978 | |
T rapportendoscopiequebec.test | |||
rapportendoscopiequebec.test• 0.0.25• nicolasraymond1 | 6CS40VS | 62,966 | |
J /data/resources/MDC.json | |||
/data/resources/MDC.json• 2023-04-26 | 1CS | 48,118 | |
J /data/resources/HGNC-geneId.json | |||
/data/resources/HGNC-geneId.json• 2.0.0 | 1CS | 43,861 | |
J /data/resources/HGNC-dupe-url.json | |||
/data/resources/HGNC-dupe-url.json• 2.0.0 | 1CS | 43,861 | |
C Guía de Implementación Core de Bupa Chile | |||
Guía de Implementación Core de Bupa Chile• 2.1.1• Bupa Chile | 53CS55VS | 25,082 | |
J /data/resources/icd9-cm-2024.json | |||
/data/resources/icd9-cm-2024.json• 2024 | 1CS | 22,406 | |
C FHIR R4 package : Core | |||
FHIR R4 package : Core• 4.0.1• HL7 Inc | 1,062CS1,316VS | 20,731 | |
E FHIR R4 package : Examples | |||
FHIR R4 package : Examples• 4.0.1• HL7 Inc | 1,062CS1,316VS | 20,731 | |
T HL7 Terminology (THO) | |||
HL7 Terminology (THO)• 5.3.0• HL7 International - Vocabulary Work Group | 1,141CS2,434VS | 19,256 | |
J /data/resources/icd10-2019-covid.json | |||
/data/resources/icd10-2019-covid.json• 2019-covid-expanded | 1CS | 13,831 | |
J /data/resources/CPT.json | |||
/data/resources/CPT.json• 3.0.1 | 1CS | 11,392 | |
P FHIR Core package | |||
FHIR Core package• 4.3.0• HL7 Inc | 540CS721VS | 8,918 | |
J /data/resources/HCPCS.json | |||
/data/resources/HCPCS.json• 1.0.2 | 1CS | 6,953 | |
V us.nlm.vsac | |||
us.nlm.vsac• 0.21.0• FHIR Project (for VSAC) | 4CS7,239VS | 2,016 | |
us.nlm.vsac• 0.19.0• FHIR Project (for VSAC) | 4CS15,328VS | 2,016 | |
us.nlm.vsac• 0.18.0• FHIR Project (for VSAC) | 4CS15,328VS | 2,016 | |
us.nlm.vsac• 0.11.0• FHIR Project (for VSAC) | 14,323VS | 0 | |
P FHIR Core package | |||
FHIR Core package• 5.0.0• HL7 Inc | 448CS788VS | 4,862 | |
J /data/resources/bcp-13_fragment.json | |||
/data/resources/bcp-13_fragment.json• 1780494294938 | 1CS | 3,821 | |
G Vital Records Common Library (VRCL) FHIR Implementation Guide | |||
Vital Records Common Library (VRCL) FHIR Implementation Guide• 2.0.0• HL7 International / Public Health | 10CS30VS | 1,708 | |
J /data/resources/HGNC-group.json | |||
/data/resources/HGNC-group.json• 1.1.0 | 1CS | 1,666 | |
S Guía de Estandares de Informacionde Salud | |||
Guía de Estandares de Informacionde Salud• 0.1.0• Unidad de Interoperabilidad - MINSAL | 49CS49VS | 1,594 | |
J /data/resources/UCUM.json | |||
/data/resources/UCUM.json• 2.1 | 1CS | 1,346 | |
G US Core Implementation Guide | |||
US Core Implementation Guide• 7.0.0• HL7 International - Cross-Group Projects | 5CS29VS | 11 | |
US Core Implementation Guide• 6.1.0• HL7 International - Cross-Group Projects | 5CS36VS | 9 | |
US Core Implementation Guide• 5.0.1• HL7 International - Cross-Group Projects | 6CS34VS | 7 | |
US Core• 3.1.1• HL7 International - Cross-Group Projects | 5CS32VS | 971 | |
P FHIR Extensions Pack | |||
FHIR Extensions Pack• 5.2.0• HL7 International / FHIR Infrastructure | 41CS66VS | 324 | |
FHIR Extensions Pack• 5.1.0• HL7 International / FHIR Infrastructure | 40CS63VS | 321 | |
FHIR Extensions Pack• 1.0.0• HL7 International / FHIR Infrastructure | 37CS60VS | 257 | |
J /data/resources/nucc-provider-taxonomy.json | |||
/data/resources/nucc-provider-taxonomy.json• 22.1 | 1CS | 868 | |
J /data/resources/iso3166.json | |||
/data/resources/iso3166.json• 2024 | 1CS | 747 | |
E Guía de Implementación ''cl core'' FHIR R4, (Versión Evolutiva) | |||
Guía de Implementación ''cl core'' FHIR R4, (Versión Evolutiva)• 1.9.4• HL7 Chile | 20CS22VS | 739 | |
J /data/resources/bcp-47_fragment.json | |||
/data/resources/bcp-47_fragment.json• 2.0.3-fragment | 1CS | 587 | |
P FHIR Extensions Pack | |||
FHIR Extensions Pack• 5.1.0-snapshot1• HL7 International / FHIR Infrastructure | 39CS61VS | 314 | |
G National Directory of Healthcare Providers & Services (NDH) Implementation Guide | |||
National Directory of Healthcare Providers & Services (NDH) Implementation Guide• 1.0.0• HL7 International / Patient Administration | 22CS45VS | 289 | |
J /data/resources/cvx-2025.json | |||
/data/resources/cvx-2025.json• 20250715 | 1CS | 287 | |
G Genomics Reporting Implementation Guide | |||
Genomics Reporting Implementation Guide• 3.0.0• HL7 International / Clinical Genomics | 12CS19VS | 194 | |
J /data/resources/iso4217.json | |||
/data/resources/iso4217.json• 1780676681523 | 1CS | 179 | |
D Da Vinci - Coverage Requirements Discovery | |||
Da Vinci - Coverage Requirements Discovery• 2.1.0• HL7 International / Financial Management | 1CS22VS | 118 | |
Da Vinci - Coverage Requirements Discovery• 2.0.0• HL7 International / Financial Management | 1CS20VS | 60 | |
B CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®) | |||
CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®)• 2.1.0• HL7 Financial Management Working Group | 12CS50VS | 75 | |
CARIN Consumer Directed Payer Data Exchange (CARIN IG for Blue Button®)• 2.0.0• HL7 Financial Management Working Group | 15CS50VS | 82 | |
N Da Vinci PDex Plan Net | |||
Da Vinci PDex Plan Net• 1.2.0• HL7 International / Financial Management | 14CS24VS | 143 | |
J /data/resources/urn-oid-1.2.36.1.2001.1005.17.json | |||
/data/resources/urn-oid-1.2.36.1.2001.1005.17.json• 20210222 | 1CS | 130 | |
V IHE FormatCode Vocabulary | |||
IHE FormatCode Vocabulary• 1.1.0• Integrating the Healthcare Enterprise (IHE) | 1CS1VS | 100 | |
E Da Vinci Payer Data Exchange | |||
Da Vinci Payer Data Exchange• 2.1.0• HL7 International / Financial Management | 14CS18VS | 87 | |
G Vital Records Death Reporting (VRDR) FHIR Implementation Guide | |||
Vital Records Death Reporting (VRDR) FHIR Implementation Guide• 3.0.0• HL7 International / Public Health | 14CS24VS | 75 | |
J /data/resources/USPS.json | |||
/data/resources/USPS.json• 1.0.1 | 1CS | 60 | |
M Mobile Care Services Discovery (mCSD) | |||
Mobile Care Services Discovery (mCSD)• 3.8.0• IHE IT Infrastructure Technical Committee | 6CS6VS | 56 | |
C Structured Data Capture | |||
Structured Data Capture• 3.0.0• HL7 International - FHIR Infrastructure Work Group | 7CS9VS | 35 | |
C Da Vinci Clinical Data Exchange (CDex) | |||
Da Vinci Clinical Data Exchange (CDex)• 2.1.0• HL7 International / Payer/Provider Information Exchange Work Group | 1CS7VS | 25 | |
I Da Vinci Prior Authorization Support (PAS) FHIR IG | |||
Da Vinci Prior Authorization Support (PAS) FHIR IG• 2.1.0• HL7 International / Financial Management | 1CS21VS | 22 | |
H Da Vinci Health Record Exchange (HRex) | |||
Da Vinci Health Record Exchange (HRex)• 1.1.0• HL7 International - Clinical Interoperability Council | 1CS4VS | 15 | |
Da Vinci Health Record Exchange (HRex)• 1.0.0• HL7 International - Clinical Interoperability Council | 1CS2VS | 5 | |
R Da Vinci - Documentation Templates and Rules | |||
Da Vinci - Documentation Templates and Rules• 2.1.0• HL7 International / Clinical Decision Support | 1CS5VS | 16 | |
L Da Vinci - Member Attribution (ATR) List | |||
Da Vinci - Member Attribution (ATR) List• 2.1.0• HL7 International / Financial Management | 3CS3VS | 13 | |
B Basic Audit Log Patterns (BALP) | |||
Basic Audit Log Patterns (BALP)• 1.1.4• IHE IT Infrastructure Technical Committee | 4CS9VS | 7 | |
L SMART App Launch | |||
SMART App Launch• 2.1.0• HL7 International - FHIR Infrastructure WG | 1CS2VS | 4 | |
SMART App Launch• 2.0.0• HL7 International - FHIR Infrastructure WG | 0 | ||
B Subscriptions R5 Backport | |||
Subscriptions R5 Backport• 1.1.0• HL7 FHIR Infrastructure WG | 1CS1VS | 3 | |
I Bulk Data Access IG | |||
Bulk Data Access IG• 2.0.0• HL7 International - FHIR Infrastructure Work Group | 1CS1VS | 2 | |
J /data/implicit/icd-10-cm-vs.json | |||
/data/implicit/icd-10-cm-vs.json• 1780494293148 | 1VS | 0 | |
J /data/workarounds/valueset-device-type-r6.json | |||
/data/workarounds/valueset-device-type-r6.json• 6.0.0-ballot4 | 1VS | 0 | |
W US Core (Reuse Wrapper) | |||
US Core (Reuse Wrapper)• 6.1.0• HL7 International - FHIR Product Director | 0 | ||
G International Patient Summary Implementation Guide | |||
International Patient Summary Implementation Guide• 2.0.0• HL7 International / Patient Care | 36VS | 0 | |
A International Patient Access | |||
International Patient Access• 1.1.0• HL7 International / Patient Care | 0 | ||
A Security for Scalable Registration, Authentication, and Authorization | |||
Security for Scalable Registration, Authentication, and Authorization• 1.0.0• HL7 International - Security WG | 0 | ||
Security for Scalable Registration, Authentication, and Authorization• 0.1.0• HL7 International - Security WG | 0 | ||
J /data/resources/endo-complications-fixed.json | |||
/data/resources/endo-complications-fixed.json• 1.1 | 1VS | 0 | |
P us.cdc.phinvads | |||
us.cdc.phinvads• 0.12.0• FHIR Project for PHINVads | 1,967VS | 0 | |
U HL7 FHIR Profile: Occupational Data for Health (ODH), Release 1, STU 1.3 (Standard for Trial Use) | |||
HL7 FHIR Profile: Occupational Data for Health (ODH), Release 1, STU 1.3 (Standard for Trial Use)• 1.3.0• HL7 International Public Health Work Group | 1VS | 0 | |
W US Core (Reuse Wrapper) | |||
US Core (Reuse Wrapper)• 3.1.1• HL7 International - FHIR Product Director | 0 | ||
W US Core (Reuse Wrapper) | |||
US Core (Reuse Wrapper)• 3.1.1• HL7 International - FHIR Product Director | 0 | ||
Uploading...
No jobs running